Bresser HD WIFI Camera 1.25"
Description
Nearly everyone that is starting to observe the night sky wants to store the images that he sees through the telescope. With the new Bresser WIFI camera the first steps towards lunar and planetary imaging are extremely easy: just download the free app from the app store or google play, install it onto a tablet or even smartphone, insert the camera into your telescope and you are ready to make high-resolution pictures of the moon or planets.
Spec
Item Number | 49–59010 |
Image output size | 2560x1440, 1280x720, 1152x864, 640x480 Pixel |
Video output size | HD 1280x720 (24fps), 320x240 (30fps) Pixel |
WLAN-Standard | 802.11bgn |
Power source | Mini-USB +5V , 4 x LR6 (AA) |
Power consumption | 200mA |
with Wifi | 350mA |
Camera barrel diameter | 1.25" ( 31,7mm) |
CMOS Sensor | 1/4 1.3M CMOS Sensor |
Physical Chip resolution | 1280x1024 Pixel |
Chipsize | 3.67 x 2.96 mm |
Pixel size | 2.79µm |
Warranty
Limited USA One Year warranty when product is registered within 60 days of purchase. Click Here to register.
CA Residents: Prop 65 WARNING(S)