QHY5III178M USB 3.0 Monochrome CMOS Imaging Camera
Description
QHY5III178M/C uses the new 6.0 Megapixel IMX178 STARVIS Exmor R back-illuminated CMOS sensor. Available in both color and monochrome. With its small 2.4um pixels and 1/1.8-inch sensor size, the monochrome QHY5III178M is a superb guiding camera due to its advantages in resolution and wide FOV, plus its extraordinary sensitivity due to the STARVIS Exmore sensor. (STARVIS is Sony’s designation for sensors that can record real-time video in starlight).
Specs
Model Number | QHY5III178M |
Cooled or Uncooled | Uncooled |
Imaging Sensor | Sony IMX178 Starvis ExmorR CMOS monochrome sensor |
Sensor Size | Typical 1/1.8" |
Effective Pixel Area | 3072 x 2048 (6 MP) |
Effective Area | 7.37 mm x 4.91 mm |
Pixel Size | 2.4 µm x 2.4 µm |
Readout Type | Progressive Scan |
Full Well Capacity | 15ke- |
Readout Noise | 2.4e - 0.9e |
Anti-amplight Control | Yes (Reduces the amplight substantially) |
Shutter | Rolling Shutter |
Max Frame Rate | 50FPS @full resolution; 100FPs@1528*1024; 190FPS@764*512 |
ADC Sample Depth | 10/14bit; Output 8bit/14bit |
Exposure Time | 9 µs - 1200 seconds |
Pixel Binning | 1x1, 2x2 |
MicroLens | Yes, onchip micro lens array |
Guide Port | Yes, 5pin Lemo aviation socket |
Back Focus | Approx. 11 mm |
Camera Size | 1.25" eyepiece size (diameter=31.6 mm) |
Optic Window | AR+AR |
Support Software | ASCOM, SharpCAP |
Warranty
Non-EXPLORE SCIENTIFIC Branded/Third-Party Products Click Here
CA Residents: Prop 65 WARNING(S)